Italian Men National Team U20/21 2010


Italian U20 National Team 2010
#s#
Giacomo Sanguinetti
Sanguinetti
Filippo Baldi Rossi
Baldi Rossi
Jacopo Borra
Borra
Daniele Sandri
Sandri
Alessandro Gentile
Gentile
#e#5
4 Andrea Giampaoli 185-G-90 Anagni Italy
5 Giacomo Sanguinetti 180-G-90 Ozzano Italy
6 Paul Biligha 200-C-90 UCC Casalpus. Italy
7 Davide Pascolo 200-F-90 Snaidero UD Italy
8 Filippo Baldi Rossi 207-F/C-91 CS Bologna Italy
9 Jacopo Borra 212-C-90 Fortitudo BO Italy
10 Andrea Casella 197-G-90 Ozzano Italy
11 Roberto Rullo 192-G-90 UCC Casalpus. Italy
12 Daniele Sandri 195-F/G-90 Benetton TV Italy
13 Michele Vitali 195-G-91 CS Bologna Italy
14 Stefano Crotta 207-F/C-90 Trieste Italy
15 Alessandro Gentile 198-G/F-92 Benetton TV Italy

Stefano Sacripanti Head Coach Pepsi Caserta Italy
Furio Steffe Assistant Palestrina Italy
Massimiliano Oldoini Assistant Pepsi Caserta Italy


European Championships U20 (2010)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
15 Gentile, Alessandro 8 26 46.2% 29.2% 78.3% 0.4 2.5 2.9 1.5 4.0 0.8 0.3 2.3 17.3
6 Biligha, Paul 8 25 55.6% 25.0% 70.0% 2.1 3.3 5.4 0.6 2.5 0.8 1.1 1.4 5.9
12 Sandri, Daniele 8 23 50.0% 20.0% 81.3% 0.6 2.5 3.1 1.0 2.9 1.0 0.0 1.0 8.9
11 Rullo, Roberto 8 20 40.6% 20.9% 75.0% 0.8 1.9 2.6 0.8 1.9 1.8 0.1 1.8 8.1
8 Baldi Rossi, Filippo 8 17 42.1% 42.9% 42.9% 1.9 2.5 4.4 0.9 2.3 0.9 0.0 0.9 3.5
13 Vitali, Michele 8 16 14.3% 33.3% 0.0% 0.6 1.0 1.6 0.6 0.5 0.3 0.0 0.9 3.3
4 Giampaoli, Andrea 8 13 41.7% 34.6% 60.0% 0.1 0.9 1.0 0.6 0.6 0.6 0.0 0.8 5.0
14 Crotta, Stefano 8 13 42.1% 40.0% 100.0% 0.4 1.0 1.4 0.1 1.3 0.6 0.0 1.0 3.1
10 Casella, Andrea 8 10 100.0% 20.0% 50.0% 0.4 0.5 0.9 0.6 1.1 0.1 0.1 0.4 2.0
9 Borra, Jacopo 8 9 44.4% 0.0% 66.7% 0.8 0.9 1.6 0.0 1.8 0.0 0.3 0.8 1.5
5 Sanguinetti, Giacomo 7 22 41.7% 37.0% 94.1% 0.7 2.1 2.9 2.0 2.4 1.7 0.0 1.3 8.0
7 Pascolo, Davide 7 12 66.7% 40.0% 100.0% 0.9 1.4 2.3 0.0 1.0 0.7 0.1 0.9 4.1
13 Zeidaks, Kristers 6 25 47.1% 38.5% 71.4% 2.0 4.2 6.2 0.5 3.0 1.0 0.5 2.0 13.7

European Championships U20 Qualifying Round (2010)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
15 Wojciechowski, Jakub 9 23 57.4% 39.1% 80.0% 1.3 4.8 6.1 0.7 2.4 0.9 0.6 1.6 10.3